Status for - Node 596051
Last update - 01/26/2026 22:08:59 My IP - 174.138.27.163
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.20.63.146:4569 | 43687 | Registered | |
| 52.44.147.201:4569 | 43603 | Registered | |
| 52.20.63.146:4569 | 43602 | Registered | |
| 52.44.147.201:4569 | 42102 | Registered | |
| 52.44.147.201:4569 | 43601 | Registered | |
| 52.44.147.201:4569 | 546639 | Request | |
| Sent | Y | 180 | |
| Request | 52.44.147.201:4569 | 174.138.27.163:4569 | |
| 180 | 52.20.63.146:4569 | 174.138.27.163:4569 | |
| 180 |